
2023 MasterCraft XT22
Description
2023 Mastercraft XT-22
Motor Hours 381
Specifications
| Manufacturer | MasterCraft |
| Model | XT22 |
| Year | 2023 |
| Propulsion Type | Powered |
| VIN | MBCE6GP8L223 |
| Length | Boat: 22' 4" (6.81 M) |
| Height | Boat: 123" (3.12 M) |
| Beam | 102" (2.59 M) |
| Draft | 29" (.74 M) |
| Width | Interior: 86" (2.18 M) |
| Fuel Capacity | 79 Gal (299 L) |
| Seating Capacity | 16 Persons |
| Storage Capacity | 103 Cu Ft. (2.92 Cu M) |
| Weight, Maximum Capacity | Ballast with SurfStar: 3,350 Lbs (1,520 Kg) | 2,400 Lbs (1,089 Kg) |
| Weight | 5,485 Lbs (2,488 Kg) |
| Hull Type | Vector Drive |
$144,850






