
2023 Yamaha Marine F200
Description
The 2023 Yamaha Marine F200 is a reliable outboard motor designed for performance and efficiency. This unit, currently located in Chelan, WA, has approximately 600 hours of runtime, indicating moderate usage. It features an inline 4 engine with a displacement of 2.8 liters, delivering 200 horsepower at 5,500 rpm through a prop shaft. The engine boasts a compression ratio of 10.3:1 and utilizes a TCI microcomputer ignition system, ensuring smooth operation and optimal fuel efficiency. Built with practicality in mind, the F200 comes with an electric starter system and exhibits straightforward gear shifting with forward, neutral, and reverse options. The unit operates within a full RPM range of 5,000 to 6,000 rpm, and the exhaust is efficiently routed through the propeller. With a 50 Amp alternator output at W.O.T., this motor is equipped to power auxiliary devices and systems with ease. Designed for versatile marine applications, the shaft length options range from 20 to 25 inches, making it adaptable for various boat types. The motor weighs between 487 and 489 pounds, depending on the shaft length. For optimal performance, it is recommended to use Yamalube® 4M oil and maintain the fuel system with a Yamaha 10 Micron Fuel/Water Separating Filter. The F200 is a dependable choice for those seeking a balance of power and efficiency on the water.
Specifications
| Manufacturer | Yamaha Marine |
| Model | F200 |
| Year | 2023 |
| Propulsion Type | Powered |
| Engine Power | Prop Shaft: 200hp @ 5500 rpm |
| Engine Hours | 600 |
| Engine Type | Inline 4 |
| Displacement | 2.8L |
| Bore | 3.78 in (96 mm) |
| Stroke | 3.79 in (96.2 mm) |
| Compression Ratio | 10.3:1 |
| Throttle | Full RPM Range: 5000 ~ 6000 rpm |
| Steering | Angle (maximum): 32° from center, either direction |
| Exhaust | Through Propeller |
| Ignition | TCI Microcomputer |
| Oil Type | Recommended: Yamalube® 4M (See owner's manual) |
| Lubrication | Wet Sump |
| Cooling | Recommended: Thermostatic Control |
| Gear Ratio (Primary) | 1.86:1 |
| Gear Shifter | Forward, Neutral, Reverse |
| Induction | EFI |
| Spark Plug | NGK-LFR6A-11 |
| Starter | System: Electric |
| Alternator Output, Maximum | Output at W.O.T.: 50 Amp |
| Fuel System | Ethanol Blend Limit: 10% Maximum |
| Fuel Type | Recommended: Octane 89 | Recommended Filtration: Yamaha 10 Micron Fuel/Water Separating Filter (external) |
| Length | Shaft: 20" - 25" |
| Dimensions | Degree of Tilt: 70° | Degree of Trim: -4° through +16° | Mounting Centers: 26" |
| Oil capacity | 4.5L/4.3L w/without filter |
| Weight | 487 lbs (220 kg) - 489 lb (221 kg) |
| Dry Weight | 20" shaft: 487 lbs (220 kg) | 25" shaft: 489 lb (221 kg) |
| Features | Intake: 16 | C.A.R.B. Rating: 3-Star |
| Warranty | A used warranty may be available. Contact dealer for details. |
